| | P | Q | R | S | T | U | V | W | X | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P@A@R | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| B A C K | 367 | 507 | 405 | 170 | 511 | 216 | 452 | 405 | 358 | 3391 | 164 | 385 | 383 | 525 | 379 | 174 | 518 | 377 | 455 | 3360 | 6751 |
| REGULAR | 355 | 491 | 382 | 151 | 494 | 185 | 433 | 388 | 339 | 3218 | 150 | 365 | 361 | 511 | 364 | 163 | 486 | 356 | 429 | 3185 | 6403 |
| FRONT | 347 | 474 | 369 | 143 | 476 | 158 | 423 | 369 | 328 | 3087 | 131 | 352 | 347 | 496 | 356 | 152 | 466 | 338 | 412 | 3050 | 6137 |
| LADIERS' | 335 | 447 | 369 | 143 | 464 | 158 | 409 | 369 | 328 | 3022 | 115 | 352 | 347 | 496 | 346 | 152 | 466 | 317 | 384 | 2975 | 5997 |
![]() |
@PΤ | @R[XSi@ |